Organization
|
Cities Located In |
Counties Served |
Primary Populations Served |
Asian Health and Service Center | Portland | Multnomah, Washington, Clackamas, statewide | Asian communties |
Casa Latinos Unidos | Corvallis | Benton, Linn, Lincoln | Latino, Latina, Latin-X communities |
Cascade Aids Project | Portland | Multnomah, Washington, Clackamas, statewide | Latine/x communties, Individuals living with HIV, |
Ethiopian and Eritrean Cultural and Resource Center
| Portland | Multnomah, Washington, Clackamas, statewide | Ethiopian, Eritreans and other African refugees and immigrant communities |
Interface | Salem | Marion and Polk counties | Latinx communties |
Northeast Oregon Network (NEON) | La Grande, Enterprise | Baker, Union, and Wallowa counties | Rural, Latino, and Marshallese communties |
Project Access Now (PANOW) | Portland | Multnomah, Washington, Clackamas | Latino and Black/African Diaspora communties |
Slavic Community Center of NW | Portland | Multnomah, Washington, Clackamas, statewide | Russian and Slavic communties |
Waterfall Clinic | North Bend, Coos Bay | Coos | Rural communities |
Centro Latino Americano | Eugene | Lane | Latino, Latina, Latin-X communities |
Immigrant & Refugee Community Organization | Portland | Multnomah, Washington, Clackamas, statewide | Asian, Russian/Slavic, and Black/African Diaspora communties |
Mosaic | Bend, Madras, Prineville, Redmond | Crook, Jefferson, and Deschutes counties
| Latino, Rural, and Tribal communities |
Unete | Medford | Jackson, Josephine and Douglas counties | Latino, Latina, Latin-X communities
|